Drum Major
Adult
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 24 | 0031TPDMA | Kevin M MacHeffner | 1 | 7 |
| 19 | 0243DMA | Jacy B Anderson | 1 | 4 |
| 13 | 0639DMA | Rocky J Ehrich | 2 | 6 |
| 7 | 0501DMA | Mickie L Lujan-Shaw | 2 | 3 |
| 3 | 0741P3S4DMA | Neal D Titus | 1 | 3 |
Juvenile
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 15 | 0829S4DMJ | Robert T LeVar | 1 | 9 |
| 6 | 0906DMJ | Cameron J Fitch | 2 | 5 |
Piping
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 59 | 0914P1 | Matt J Nonnemacher | 1 | 8 |
| 48 | 0661P1 | Cameron A Scott | 1 | 6 |
| 31 | 0598P1 | Justin C Celek | 1 | 10 |
| 29 | 0030P1 | Erik J Leiken | 1 | 5 |
| 28 | 0929P1 | Elijah J Woodward | 1 | 7 |
| 20 | 0473P1 | Virginia T Franklyn | 1 | 8 |
| 19 | 0213P1 | Justin L Howland | 1 | 5 |
| 17 | 0548P1 | James R 'Jamie' Cuthill | 1 | 5 |
| 13 | 0448P1 | Melissa L Bautz | 1 | 7 |
| 11 | 0850P1 | David E Duncan | 1 | 3 |
| 11 | 0873P1 | Ryan J Murray | 3 | 3 |
| 9 | 0161P1 | Darrell A Calvillo | 1 | 4 |
| 9 | 0680P1 | Gordon B Stewart | 3 | 6 |
| 7 | 0649P1 | Sarah E Cooper | 4 | 1 |
| 5 | 0068P1 | Molly J Roberts | 3 | 2 |
| 2 | 0227P1 | Shawn W Newton | 2 | 2 |
| 1 | 0869P1 | Paul Langan | 1 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 74 | 0700P2 | Ryan Balchuck | 1 | 14 |
| 51 | 0511P2 | Kyle R Rothschild | 1 | 9 |
| 45 | 0143P2 | Sarah W Kaewert | 1 | 9 |
| 43 | 0224P2 | Annette M Huddle | 1 | 16 |
| 42 | 0016P2 | Skyler W Blakeslee | 1 | 8 |
| 38 | 0655P2 | Amanda R Kaiser | 1 | 6 |
| 36 | 0607P2 | Martha Hall | 1 | 5 |
| 31 | 0409P2 | Jared D Myers | 1 | 12 |
| 29 | 0675P2 | Zachary D 'Zach' Stephens | 2 | 5 |
| 27 | 0482P2 | Christopher E Bates | 1 | 6 |
| 23 | 0934P2 | Todd D Stockford | 1 | 6 |
| 22 | 0972P2 | Scott Archer | 2 | 5 |
| 21 | 0714P2 | Allen W Smith | 1 | 4 |
| 21 | 0703P2 | Duane B Mills | 1 | 8 |
| 21 | 0637P2 | David A Wallace | 3 | 8 |
| 16 | 0999P2 | Jason Weibel | 1 | 5 |
| 16 | 0535P2 | Jason D Killpack | 1 | 5 |
| 14 | 0591P2 | Daniel L Lowell | 3 | 3 |
| 11 | 0104P2 | Michelle C Patterson | 1 | 5 |
| 11 | 0946P2 | Dakota R Lewis | 2 | 2 |
| 9 | 0307P2 | Michael Donelson | 1 | 5 |
| 5 | 0382P2 | Robert Burns | 1 | 3 |
| 4 | 0585P2 | David D Armstrong | 3 | 2 |
| 2 | 0195P2 | Mark A Hamilton | 3 | 1 |
| 1 | 0022P2 | Erin B Berta | 3 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 230 | 0830P3 | Mark Prator | 1 | 18 |
| 198 | 0459P3 | Amanda V Gifford | 1 | 22 |
| 129 | 0538P3 | Jennifer Febre | 2 | 12 |
| 113 | 0154P3 | Luke C Liechty | 1 | 19 |
| 95 | 0093P3 | Colin S Naismith | 1 | 9 |
| 93 | 0903P3 | Ross A Morrill | 1 | 8 |
| 93 | 0694P3 | Corey M Fitch | 1 | 9 |
| 88 | 0394P3 | Willaim E Woods | 1 | 11 |
| 69 | 0036P3 | Kip J Morais | 1 | 8 |
| 68 | 0789P3 | Galen T Boden | 1 | 6 |
| 54 | 0828P3 | Gary M Kirby | 2 | 5 |
| 53 | 0171P3 | Kevin T Sweetman | 1 | 7 |
| 53 | 0908P3 | Matthew T McNicoll | 2 | 5 |
| 46 | 0644P3 | Katherine L Schmitt | 2 | 5 |
| 43 | 0251P3 | Clark Pain | 1 | 3 |
| 38 | 0712P3 | Doug Yates | 1 | 9 |
| 38 | 0986P3 | Max W Gillespie | 2 | 3 |
| 37 | 0786P3 | Tina P Falconer | 1 | 16 |
| 36 | 0110P3 | Brian W Reese | 3 | 4 |
| 35 | 0696P3 | Luke Afman | 1 | 6 |
| 35 | 0218P3 | Megan McDonald | 1 | 8 |
| 34 | 0941P3 | Sean W Fetherston | 1 | 4 |
| 34 | 0569P3 | Kimberly A Brown | 2 | 7 |
| 31 | 0386P3 | Aaron R Wilson | 2 | 4 |
| 30 | 0771P3 | Valerie E Byrnes | 2 | 2 |
| 29 | 0811P3 | Dan Nally | 1 | 2 |
| 27 | 0047P3 | Angus MacDonald | 1 | 7 |
| 21 | 0029P3 | Elaine J Hoffman | 1 | 8 |
| 21 | 0103P3 | Paul G Forrest | 2 | 4 |
| 19 | 0687P3 | Anne M Allen | 2 | 7 |
| 18 | 0116P3 | Margaret F Imler | 2 | 6 |
| 17 | 0159P3 | Robert K Hollingsworth | 3 | 5 |
| 14 | 0388P3 | Charles R Martin | 4 | 1 |
| 13 | 0938P3 | Trevor De Mass | 4 | 1 |
| 12 | 0916P3 | Sean Keating | 4 | 1 |
| 11 | 0810P3 | Nicki L Keesee | 1 | 3 |
| 11 | 0715P3 | Jason A Hoffman | 4 | 1 |
| 10 | 0544P3 | Denise M Butler | 4 | 2 |
| 9 | 0084P3 | Harry R Wright | 2 | 3 |
| 9 | 0304P3 | James W Gilmore | 2 | 3 |
| 9 | 0822P3 | Roger R Wolvington | 2 | 4 |
| 8 | 0716P3 | Graham Gunnion | 2 | 3 |
| 8 | 0165P3 | Garrett J Graybeal | 5 | 1 |
| 7 | 0115P3 | Donna Campbell | 1 | 3 |
| 7 | 0764P3 | Bonnie M Koch | 3 | 2 |
| 7 | 0352P3 | Nathan M Jackson | 3 | 2 |
| 7 | 0686P3 | Danny E Rogers | 4 | 2 |
| 6 | 0777P3 | Wanda D Stoller | 4 | 2 |
| 6 | 0576P3 | Patrick J Teffs | 4 | 2 |
| 4 | 0370P3 | Stacy R Martinelli | 3 | 2 |
| 4 | 0697P3 | Shannon Long | 4 | 1 |
| 4 | 0769P3 | James T Hartman | 4 | 3 |
| 2 | 0086P3 | John B Rogers | 4 | 2 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 186 | 0674P4 | Suzanne C Snell | 1 | 14 |
| 145 | 0474P4 | Karen J McIlvena | 1 | 11 |
| 126 | 0809P4 | J B Newman | 1 | 13 |
| 119 | 0335P4 | Bryan M Wilson | 1 | 11 |
| 113 | 0879P4 | R Duncan Burgin | 1 | 10 |
| 112 | 0438P4 | Mike C Nelson | 1 | 12 |
| 102 | 0942P4 | Lois E Kohlmeyer | 1 | 8 |
| 95 | 0355P4 | Casey C Young | 1 | 8 |
| 89 | 0882P4 | Lloyd M Christiansen | 1 | 7 |
| 84 | 0118P4 | Robert B Duncan | 1 | 7 |
| 81 | 0948P4 | Cameron M Gair | 2 | 6 |
| 80 | 0560P4 | Mark M Stanfield | 2 | 5 |
| 78 | 0202P4 | Brendon M Wilson | 2 | 10 |
| 76 | 0160P4S4 | Chris M Veeneman | 1 | 9 |
| 76 | 0744P4 | Sean G Campbell | 2 | 7 |
| 75 | 0791P4 | Andrew T Lenz Jr | 1 | 7 |
| 72 | 0719P4 | Kiyoko I Ishwata-MacFarlane | 1 | 5 |
| 67 | 0667P4 | Alex L Morrill | 1 | 5 |
| 66 | 0358P4 | Kirsten S Gurr | 1 | 7 |
| 63 | 0725P4 | Carl E Lind III | 1 | 5 |
| 62 | 0055P4 | N Chase Kunz | 1 | 5 |
| 59 | 0709P4 | Kent E Killgore | 1 | 6 |
| 59 | 0779P4 | Josh A MacEachern | 1 | 6 |
| 58 | 0067P4 | Travis A Roberts | 1 | 6 |
| 58 | 0124P4 | Nick Pelc | 2 | 6 |
| 56 | 0048P4 | Nicholas A Spendlove | 1 | 5 |
| 55 | 0992P4 | Lance R Lindsay | 1 | 6 |
| 55 | 0546P4 | Leslie Salley | 1 | 9 |
| 54 | 0949P4 | Michael G Young | 2 | 9 |
| 52 | 0688P4 | Edward C Collins | 1 | 9 |
| 49 | 0901P4 | Kurt A Foster | 1 | 5 |
| 45 | 0014P4 | Walter R Innes | 2 | 4 |
| 42 | 0555P4 | George D McKay | 3 | 5 |
| 41 | 0346P4 | Timm Herrod | 1 | 4 |
| 39 | 0794P4 | Christina Anasis | 1 | 3 |
| 38 | 0940P4 | JohnMichael Wells | 1 | 2 |
| 37 | 0562P4 | Erin R Thomson | 3 | 5 |
| 35 | 0164P4 | Hayden D Bellamy | 1 | 4 |
| 34 | 0921P4 | Brian M Schwartzberg | 2 | 3 |
| 34 | 0393P4 | Elisabeth A Cortese | 4 | 5 |
| 29 | 0410P4 | Christopher G Parke | 2 | 3 |
| 28 | 0925P4 | Edward I Chau | 1 | 2 |
| 28 | 0051P4 | Paul J Marquard | 1 | 4 |
| 28 | 0565P4 | Stephen L Pearl | 2 | 3 |
| 28 | 0158P4 | David Pitcher | 3 | 4 |
| 27 | 0870P4 | Aaron D Mark | 2 | 2 |
| 26 | 0387P4 | Jason E Anderson | 1 | 2 |
| 25 | 0641P4 | Kari D Berglund | 2 | 3 |
| 23 | 0269P4 | Jonathon E Hagan | 1 | 3 |
| 23 | 0912P4 | Julie A Smith | 3 | 2 |
| 22 | 0872P4 | Andrew W McCann | 1 | 2 |
| 22 | 0599P4 | Brandon Doolan | 2 | 2 |
| 22 | 0445P4 | Triona S McMaster | 2 | 2 |
| 22 | 0130P4 | Douglas L Hunter | 4 | 2 |
| 21 | 0738P4 | Robert J McKnight III | 3 | 2 |
| 20 | 0891P4 | Michelina Stazzone | 1 | 4 |
| 20 | 0502P4 | Kirk T Yslas | 2 | 2 |
| 20 | 0917P4 | Thomas K Fougner | 2 | 2 |
| 20 | 0478P4 | Eric J Willcox | 4 | 2 |
| 19 | 0632P4 | Scott D Campbell | 2 | 2 |
| 19 | 0196P4 | Gregory P 'Greg' Brahms | 3 | 2 |
| 19 | 0875P4 | Mathew L Gilbert | 3 | 2 |
| 18 | 0261P4 | Becky A Saraceno | 2 | 1 |
| 18 | 0720P4 | Jordan M Rowley | 4 | 2 |
| 17 | 0458P4 | Jason Fluckiger | 2 | 2 |
| 17 | 0434P4 | Rebecca L Wiens | 3 | 1 |
| 17 | 0479P4 | Wesley E Weber Jr | 3 | 2 |
| 17 | 0681P4 | Steven E Horton II | 5 | 1 |
| 16 | 0319P4 | Ian P Blouin | 3 | 1 |
| 16 | 0117P4 | Todd R Brown | 3 | 2 |
| 15 | 0952P4 | Paul J Llewellyn | 4 | 2 |
| 14 | 0320P4 | Helen C Primozic | 1 | 1 |
| 14 | 0263P4 | Donald F Saraceno | 3 | 1 |
| 13 | 0909P4 | Eric M Wampler | 1 | 1 |
| 13 | 0623P4 | Margaret M Moomey | 4 | 2 |
| 12 | 0007P4 | Carlan T Robertson | 4 | 1 |
| 12 | 0753P4 | Russell M Haight | 4 | 1 |
| 12 | 0364P4 | David W Hendry Jr | 5 | 1 |
| 11 | 0857P4 | Donna J Willy | 1 | 1 |
| 11 | 0021P4 | Duncan O McCollum | 3 | 1 |
| 11 | 0133P4 | Nicholas B Shrum | 3 | 2 |
| 11 | 0735P4 | William B McKown | 4 | 1 |
| 11 | 0232P4 | Dennis Hunter | 4 | 1 |
| 11 | 0443P4 | Cait E McMaster | 4 | 2 |
| 11 | 0969P4 | Karianne Hibbard | 5 | 1 |
| 10 | 0010P4 | Tyler Dean | 2 | 1 |
| 10 | 0470P4 | Corrie I Nichol | 2 | 2 |
| 10 | 0338P4 | Kenneth R Scott | 5 | 1 |
| 10 | 0308P4 | W Douglas Cowan | 5 | 1 |
| 9 | 0683P4 | Zachary D Goge | 1 | 1 |
| 9 | 0266P4 | Ryan P Mette | 1 | 2 |
| 9 | 0515P4 | Laurel E Stern | 3 | 2 |
| 9 | 0238P4 | David A Delhougne | 4 | 2 |
| 9 | 0175P4 | Rodney B McKeever | 4 | 2 |
| 8 | 0967P4 | Andre J Powell | 4 | 1 |
| 8 | 0704P4 | Leonard J Butler | 5 | 1 |
| 7 | 0806P4 | Lynn J Rothschild | 1 | 1 |
| 7 | 0610P4 | Arthur M Leclaire | 5 | 1 |
| 7 | 0526P4 | Paul J MacKinlay | 5 | 1 |
| 6 | 0259P4 | Dana C Glazier | 2 | 1 |
| 6 | 0163P4 | Ludvig O Rhodin | 2 | 2 |
| 6 | 0400P4 | Teresa Frazier | 2 | 2 |
| 6 | 0357P4 | Alexander P Christensen | 4 | 1 |
| 5 | 0483P4 | H Matthew Clarke | 3 | 3 |
| 5 | 0604P4 | Martha J Shideler | 4 | 2 |
| 4 | 0939P4 | Steven B McMonagle | 3 | 2 |
| 4 | 0392P4 | Ernest H Small | 5 | 1 |
| 4 | 0722P4 | Cheyanne M Gustason | 5 | 1 |
| 3 | 0170P4 | Daryl J Turner | 2 | 1 |
| 3 | 0264P4 | Lou Ann Johnson | 3 | 1 |
| 1 | 0277P4 | Charles M 'Chuck' Quimby | 3 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 31 | 0689PP | Kenneth H Sutherland | 1 | 5 |
| 14 | 0690PP | John L Sutherland | 2 | 2 |
| 13 | 0193PP | John E Partanen Phd | 1 | 6 |
| 3 | 0508PP | Stephen Megarity | 1 | 2 |
Side Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 12 | 0977S1 | Sara L Galvez | 1 | 3 |
| 12 | 0375S1 | Bryce E Parker | 1 | 5 |
| 11 | 0414S1 | Brian B Provencher | 1 | 9 |
| 7 | 0889S1 | Andrew G Moore | 2 | 2 |
| 6 | 0301S1 | William J 'BJ' Gunn | 1 | 2 |
| 4 | 0220S1T1 | Megan Loose | 1 | 2 |
| 2 | 0467S1T1 | Michael A Postma | 3 | 2 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 13 | 0894P3S2T2 | Justin U Vega | 1 | 3 |
| 8 | 0817S2DMJ | Patrick 'Gus' Steuber | 1 | 5 |
| 7 | 0646S2 | Alexandrea Bieschke | 1 | 1 |
| 6 | 0141S2 | Brad Kawamura | 1 | 2 |
| 5 | 0190S2 | Chris R Vitt | 1 | 4 |
| 3 | 0252S2 | Micah Fetherston | 1 | 2 |
| 2 | 0679S2 | Tyler K Oshiro | 3 | 1 |
| 1 | 0098S2 | Daniel I Schneider | 2 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 55 | 0880S3 | Ceci A Prator | 1 | 9 |
| 37 | 0537S3 | William F Terry | 1 | 6 |
| 28 | 0845S3 | Cameron T Chaves | 1 | 5 |
| 14 | 0871S3 | Kyle A Reich | 1 | 3 |
| 6 | 0354S3T2 | Michael D Smauldon | 1 | 2 |
| 6 | 0231S3 | Susie Carroll | 1 | 3 |
| 6 | 0121S3 | Molly A Steuber | 1 | 4 |
| 6 | 0568S3 | Danny O Farmer | 2 | 2 |
| 6 | 0726S3 | Peter J Quinn | 4 | 1 |
| 5 | 0395S3 | Peter R Stein | 1 | 2 |
| 5 | 0439S3 | Adam M Burke | 2 | 2 |
| 4 | 0961S3 | Stuart McLean | 1 | 3 |
| 4 | 0437S3 | Tonya Fairchild | 2 | 2 |
| 4 | 0612P4S3 | Cody J Nunez | 3 | 2 |
| 2 | 0441S3 | Nolan H Brown | 3 | 1 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 90 | 0762S4 | Benjamin Febre | 1 | 8 |
| 55 | 0711S4 | William J MacTavish | 2 | 6 |
| 46 | 0553S4 | Sharon Webb | 2 | 4 |
| 37 | 0760S4 | Adrian Febre | 3 | 4 |
| 31 | 0491S4 | Lewis Robertson | 1 | 6 |
| 27 | 0878S4 | Ryan F Slagle | 1 | 3 |
| 23 | 0481S4 | Andrew B Koupal | 1 | 3 |
| 19 | 0936P4S4 | Brian A Molver | 2 | 2 |
| 13 | 0813S4 | Brooke J Rothschild | 2 | 2 |
| 12 | 0685S4 | Logan A Taylor | 2 | 2 |
| 11 | 0025S4 | Jessica R Frye | 1 | 2 |
| 11 | 0814S4 | Lynn C Lewis | 2 | 2 |
| 11 | 0455S4 | Erin A McMaster | 2 | 2 |
| 9 | 0333S4T2 | Allison D Suddard | 1 | 5 |
| 8 | 0125S4 | Les Kopari | 1 | 4 |
| 8 | 0157S4 | Teagan Pitcher | 2 | 2 |
| 7 | 0994S4 | Joseph A Cargill | 5 | 1 |
| 7 | 0751S4 | Reed T Pilegaard | 5 | 1 |
| 6 | 0444S4 | Dustin J Gunn | 1 | 2 |
| 6 | 0784S4 | William D MacDougall | 2 | 4 |
| 5 | 0829S4DMJ | Robert T LeVar | 2 | 1 |
| 5 | 0708S4 | Thomas F MacTavish | 5 | 1 |
| 4 | 0329S4 | Thomas O Primozic | 1 | 1 |
| 3 | 0702S4 | Jilian D Piper | 2 | 1 |
| 2 | 0215S4 | Julie A Lowe-Sanchez | 3 | 1 |
| 2 | 0272S4 | Chris Hugie | 5 | 1 |
| 1 | 0415S4 | D Peter Johnson | 3 | 1 |
| 1 | 0228S4 | Beatriz Alvarado | 4 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 12 | 0292SP | Eli A Fugate | 1 | 4 |
| 5 | 0139SP | Duncan M McPherson | 2 | 3 |
| 2 | 0420SP | Ed C Best | 2 | 1 |
Tenor Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 3 | 0220S1T1 | Megan Loose | 1 | 3 |
| 3 | 0740T1 | Caitlin T Fitch | 2 | 2 |
| 1 | 0899S3T1 | Kelson G Sciford | 3 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 15 | 0017T2 | Taijh J Clark | 1 | 4 |
| 13 | 0302T2 | Kala L Eames | 1 | 3 |
| 13 | 0077T2 | Betty J Parker | 2 | 4 |
| 9 | 0234T2 | Meaghan M Brown | 1 | 3 |
| 7 | 0507T2 | Carole A McCarty | 2 | 3 |
| 5 | 0571T2 | Laurel E Lofland | 1 | 3 |
| 5 | 0412T2 | Stephanie A Turner | 3 | 2 |
| 4 | 0460T2 | Christina Jobe | 1 | 3 |
| 3 | 0012T2 | Krista L Litchfield | 1 | 1 |
| 3 | 0061T2 | Kara O' Kelly | 2 | 2 |
| 3 | 0296T2 | Caitlin S Asay | 3 | 2 |
| 2 | 0611T2 | Kelley E Goldsmith | 5 | 1 |
| 1 | 0325T2 | Claire R Primozic | 1 | 1 |
| 1 | 0333S4T2 | Allison D Suddard | 3 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 6 | 0447TP | Michael C O' Neil | 1 | 2 |
| 2 | 0031TPDMA | Kevin M MacHeffner | 2 | 1 |