Drum Major
Adult
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 59 | 0031TPDMA | Kevin M MacHeffner | 1 | 11 |
| 33 | 0243DMA | Jacy B Anderson | 1 | 6 |
| 31 | 0501DMA | Mickie L Lujan-Shaw | 3 | 6 |
| 5 | 0639DMA | Rocky J Ehrich | 2 | 3 |
| 2 | 0512S4DMA | Schuyler B Pack | 1 | 1 |
| 2 | 0741P3S4DMA | Neal D Titus | 1 | 2 |
| 2 | 0476DMA | Jeremiah W James | 2 | 1 |
| 2 | 0503P4DMA | Devin P Case | 5 | 1 |
Juvenile
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 13 | 0829S4DMJ | Robert T LeVar | 1 | 6 |
| 2 | 0906DMJ | Cameron J Fitch | 2 | 2 |
Piping
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 120 | 0661P1 | Cameron A Scott | 1 | 16 |
| 43 | 0803P1T1 | Reil N Becker | 1 | 16 |
| 42 | 0548P1 | James R 'Jamie' Cuthill | 1 | 11 |
| 39 | 0914P1 | Matt J Nonnemacher | 1 | 5 |
| 31 | 0122P1 | Ryan J MacConnell | 1 | 4 |
| 28 | 0598P1 | Justin C Celek | 1 | 5 |
| 27 | 0649P1 | Sarah E Cooper | 1 | 8 |
| 26 | 0869P1 | Paul Langan | 1 | 10 |
| 23 | 0473P1 | Virginia T Franklyn | 2 | 12 |
| 22 | 0300P1 | Sam Vaca | 2 | 3 |
| 20 | 0464P1 | Cyrus A Luciano | 4 | 2 |
| 18 | 0226P1 | Harvey W Yaw | 2 | 7 |
| 16 | 0030P1 | Erik J Leiken | 1 | 6 |
| 11 | 0049P1 | Robert E Hackney | 4 | 1 |
| 11 | 0788P1 | John L Miner | 4 | 3 |
| 7 | 0213P1 | Justin L Howland | 2 | 4 |
| 4 | 0330P1 | Evan L Runnerstrom | 2 | 1 |
| 3 | 0834P1 | Douglas G Miles | 2 | 2 |
| 2 | 0680P1 | Gordon B Stewart | 3 | 1 |
| 2 | 0890P1 | Billy H Anderson | 5 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 70 | 0482P2 | Christopher E Bates | 1 | 12 |
| 47 | 0303P2 | Steven McElhaney | 1 | 8 |
| 43 | 0224P2 | Annette M Huddle | 1 | 12 |
| 32 | 0016P2 | Skyler Blakeslee | 1 | 8 |
| 24 | 0979P2 | Daniel Packer | 1 | 6 |
| 20 | 0409P2 | Jared D Myers | 1 | 12 |
| 15 | 0972P2 | Scott Archer | 1 | 10 |
| 14 | 0307P2 | Michael Donelson | 1 | 9 |
| 13 | 0382P2 | Robert Burns | 2 | 8 |
| 11 | 0022P2 | Erin B Berta | 1 | 6 |
| 9 | 0934P2 | Todd D Stockford | 1 | 6 |
| 9 | 0566P2 | Mary McPartland | 1 | 9 |
| 8 | 0421P2 | Fred W Payne | 5 | 2 |
| 6 | 0104P2 | Michelle C Patterson | 2 | 3 |
| 4 | 0195P2 | Mark A Hamilton | 2 | 1 |
| 3 | 0733P2 | Ray Palmer | 4 | 3 |
| 2 | 0227P2 | Shawn W Newton | 1 | 2 |
| 1 | 0142P2 | Barbara W McKee | 2 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 197 | 0511P3 | Kyle R Rothschild | 1 | 19 |
| 85 | 0960P3 | Michael B Miller | 1 | 11 |
| 85 | 0700P3 | Ryan Balchuck | 1 | 11 |
| 70 | 0746P3 | Cordon J 'Cory' Miller | 1 | 19 |
| 65 | 0573P3 | Jonas Pauliukonis | 2 | 4 |
| 64 | 0655P3 | Amanda R Kaiser | 1 | 11 |
| 58 | 0644P3 | Katherine L Schmitt | 1 | 7 |
| 55 | 0143P3 | Sarah W Kaewert | 1 | 7 |
| 51 | 0069P3 | Lise A Nelson | 1 | 9 |
| 51 | 0433P3 | Joseph A Fitch | 1 | 11 |
| 50 | 0675P3 | Zachary D 'Zach' Stephens | 1 | 10 |
| 46 | 0093P3 | Colin S Naismith | 1 | 5 |
| 46 | 0103P3 | Paul G Forrest | 1 | 8 |
| 39 | 0370P3 | Stacy R Martinelli | 1 | 8 |
| 37 | 0637P3 | David A Wallace | 1 | 8 |
| 36 | 0043P3 | Andrew P Carlson | 1 | 7 |
| 35 | 0095P3 | Eric L Poleski | 1 | 7 |
| 35 | 0047P3 | Angus MacDonald | 1 | 11 |
| 34 | 0703P3 | Duane B Mills | 1 | 6 |
| 31 | 0390P3 | Andrea M Jones | 1 | 3 |
| 31 | 0535P3 | Jason D Killpack | 1 | 4 |
| 31 | 0115P3 | Donna Campbell | 2 | 7 |
| 27 | 0635P3 | Isaac D Dye | 1 | 8 |
| 26 | 0799P3 | Tyler M Abeyta | 2 | 4 |
| 26 | 0786P3 | Tina P Falconer | 2 | 7 |
| 25 | 0640P3 | Tamara L 'Tami' Trudeau | 2 | 6 |
| 22 | 0836P3 | Nancy A Murray | 1 | 3 |
| 19 | 0132P3 | Lyle W Seeband | 1 | 6 |
| 18 | 0471P3 | Andrew D Izatt | 2 | 3 |
| 17 | 0595P3 | Dean E Whiteside | 5 | 1 |
| 15 | 0159P3 | Robert K Hollingsworth | 2 | 5 |
| 15 | 0406P3 | Brendan J Allen | 3 | 2 |
| 13 | 0306P3 | Nicholas S Ingersoll | 2 | 1 |
| 12 | 0625P3 | Teri E Broadhurst | 2 | 2 |
| 12 | 0715P3 | Jason A Hoffman | 3 | 1 |
| 12 | 0544P3 | Denise M Butler | 3 | 3 |
| 11 | 0941P3 | Sean W Fetherston | 4 | 2 |
| 10 | 0381P3 | Miranda A Dunfee | 3 | 1 |
| 10 | 0583P3 | Stuart N Wishart | 3 | 2 |
| 10 | 0029P3 | Elaine J Hoffman | 4 | 4 |
| 9 | 0427P3 | Adam R Mendlik | 3 | 2 |
| 9 | 0938P3 | Trevor De Mass | 3 | 2 |
| 8 | 0810P3 | Nicki L Keesee | 1 | 2 |
| 7 | 0716P3 | Graham Gunnion | 5 | 1 |
| 6 | 0388P3 | Charles R Martin | 3 | 1 |
| 6 | 0712P3 | Doug Yates | 4 | 1 |
| 6 | 0545P3 | Paul McAfee | 4 | 1 |
| 6 | 0304P3 | James W Gilmore | 5 | 2 |
| 4 | 0846P3 | Mark R Lebel | 5 | 1 |
| 3 | 0576P3 | Patrick J Teffs | 4 | 1 |
| 2 | 0608P3 | Gary Speed | 5 | 1 |
| 1 | 0398P3 | Bridget E Trostel | 4 | 1 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 329 | 0538P4 | Jennifer A Febre | 1 | 12 |
| 236 | 0986P4 | Max W Gillespie | 1 | 6 |
| 230 | 0830P4 | Mark Prator | 1 | 8 |
| 158 | 0459P4 | Amanda V Gifford | 1 | 10 |
| 148 | 0694P4 | Corey M Fitch | 1 | 6 |
| 122 | 0078P4 | John C Marrs | 1 | 10 |
| 114 | 0725P4 | Carl E Lind III | 1 | 5 |
| 109 | 0569P4 | Kimberly A Brown | 1 | 6 |
| 108 | 0811P4 | Dan Nally | 2 | 4 |
| 103 | 0171P4 | Kevin T Sweetman | 1 | 5 |
| 97 | 0687P4 | Anne M Allen | 1 | 12 |
| 92 | 0116P4 | Margaret F Imler | 1 | 7 |
| 91 | 0789P4 | Galen T Boden | 1 | 3 |
| 88 | 0474P4 | Karen J McIlvena | 2 | 4 |
| 85 | 0562P4 | Erin R Thomson | 3 | 5 |
| 83 | 0696P4 | Luke Afman | 1 | 6 |
| 79 | 0394P4 | Willaim E Woods | 1 | 3 |
| 76 | 0036P4 | Kip J Morais | 1 | 6 |
| 73 | 0129P4 | Andrew R 'Andy' Sager | 1 | 5 |
| 73 | 0086P4 | John B Rogers | 1 | 8 |
| 66 | 0218P4 | Megan McDonald | 1 | 6 |
| 64 | 0777P4 | Wanda D Stoller | 1 | 6 |
| 60 | 0081P4 | Tom E Jenkins | 1 | 4 |
| 60 | 0196P4 | Gregory P 'Greg' Brahms | 3 | 5 |
| 60 | 0862P4 | Patrick T Getchius | 4 | 2 |
| 59 | 0875P4 | Mathew L Gilbert | 2 | 4 |
| 53 | 0948P4 | Cameron M Gair | 3 | 2 |
| 49 | 0055P4 | N Chase Kunz | 1 | 4 |
| 49 | 0021P4 | Duncan O McCollum | 2 | 4 |
| 48 | 0577P4 | Robert MacDonald | 2 | 3 |
| 45 | 0709P4 | Kent E Killgore | 1 | 5 |
| 45 | 0976P4 | Austin McDonough | 2 | 2 |
| 44 | 0313P4 | Heidi M Ernst | 1 | 5 |
| 44 | 0048P4 | Nicholas A Spendlove | 4 | 2 |
| 42 | 0901P4 | Kurt A Foster | 1 | 4 |
| 39 | 0744P4 | Sean G Campbell | 1 | 6 |
| 39 | 0950P4 | Jeff Knowlton | 3 | 2 |
| 38 | 0667P4 | Alex L Morrill | 1 | 3 |
| 37 | 0872P4 | Andrew W McCann | 1 | 3 |
| 36 | 0952P4 | Paul J Llewellyn | 4 | 3 |
| 35 | 0769P4 | James T Hartman | 2 | 5 |
| 34 | 0791P4 | Andrew T Lenz Jr | 1 | 4 |
| 32 | 0825P4 | Hans Laursen | 4 | 1 |
| 30 | 0067P4 | Travis A Roberts | 5 | 1 |
| 29 | 0565P4 | Stephen L Pearl | 1 | 3 |
| 29 | 0940P4 | John M Wells | 2 | 1 |
| 29 | 0014P4 | Walter R Innes | 2 | 3 |
| 28 | 0352P4 | Nathan M Jackson | 1 | 3 |
| 28 | 0997P4 | Andrew C Geary | 2 | 1 |
| 28 | 0969P4 | Karianne Hibbard | 4 | 2 |
| 26 | 0232P4 | Dennis Hunter | 3 | 2 |
| 25 | 0738P4 | Robert J McKnight III | 3 | 2 |
| 25 | 0266P4 | Ryan P Mette | 3 | 2 |
| 25 | 0809P4 | J B Newman | 4 | 1 |
| 25 | 0735P4 | William B McKown | 4 | 2 |
| 24 | 0925P4 | Edward I Chau | 2 | 2 |
| 23 | 0185P4 | David S Mundy | 2 | 3 |
| 23 | 0843P4 | William H Blackwood | 4 | 2 |
| 22 | 0615P4 | Ryan J Dean | 1 | 3 |
| 22 | 0913P4 | Lindsay Hall | 3 | 3 |
| 22 | 0621P4 | Danny M Houpt | 4 | 2 |
| 20 | 0992P4 | Lance Lindsay | 1 | 2 |
| 20 | 0882P4 | Lloyd M Christiansen | 2 | 2 |
| 20 | 0445P4 | Triona S McMaster | 4 | 2 |
| 19 | 0767P4 | Lynn L Quire | 2 | 2 |
| 17 | 0130P4 | Douglas L Hunter | 1 | 2 |
| 17 | 0691P4 | Tyler Baginski | 3 | 1 |
| 17 | 0722P4 | Cheyanne M Gustason | 3 | 2 |
| 17 | 0688P4 | Edward C Collins | 4 | 3 |
| 16 | 0966P4 | William A Adam | 1 | 2 |
| 15 | 0730P4 | Jin R Rinehart | 2 | 1 |
| 15 | 0764P4 | Bonnie M Koch | 2 | 2 |
| 15 | 0051P4 | Paul J Marquard | 4 | 1 |
| 13 | 0400P4 | Teresa Frazier | 2 | 1 |
| 13 | 0682P4 | Arley H Nelson | 2 | 1 |
| 12 | 0580P4 | Patrick E Sullivan | 3 | 1 |
| 12 | 0949P4 | Michael G Young | 4 | 2 |
| 11 | 0392P4 | Ernest Small | 3 | 2 |
| 11 | 0601P4 | Kyle M Webber | 5 | 1 |
| 10 | 0410P4 | Christopher G Parke | 2 | 1 |
| 10 | 0720P4 | Jordan M Rowley | 2 | 1 |
| 10 | 0277P4 | Charles M 'Chuck' Quimby | 4 | 1 |
| 9 | 0346P4 | Timm Herrod | 1 | 1 |
| 9 | 0350P4 | Danny P Breda | 1 | 1 |
| 9 | 0885P4 | Tom Piekarski | 2 | 2 |
| 9 | 0480P4 | Trevor A Williams | 5 | 1 |
| 9 | 0555P4 | George D McKay | 5 | 1 |
| 8 | 0393P4 | Elisabeth A Cortese | 2 | 1 |
| 8 | 0770P4 | Ford E Eyre | 2 | 1 |
| 8 | 0623P4 | Margaret M Moomey | 4 | 1 |
| 8 | 0805P4 | Robert K Clemons | 5 | 1 |
| 7 | 0857P4 | Donna J Willy | 1 | 2 |
| 7 | 0355P4 | Casey C Young | 2 | 2 |
| 7 | 0084P4 | Harry Wright | 3 | 1 |
| 5 | 0320P4 | Helen C Primozic | 3 | 1 |
| 5 | 0337P4 | Kenneth Fuhr | 5 | 1 |
| 4 | 0335P4 | Bryan M Wilson | 4 | 1 |
| 3 | 0364P4 | David W Hendry Jr | 2 | 1 |
| 3 | 0497P4 | David R Deines | 2 | 2 |
| 3 | 0939P4 | Steven B McMonagle | 3 | 2 |
| 2 | 0365P4 | Greg A Meier | 4 | 1 |
| 1 | 0264P4 | Lou Ann Johnson | 4 | 1 |
| 1 | 0561P4 | Susan J 'Sue' Altmeyer | 5 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 36 | 0689PP | Kenneth H Sutherland | 2 | 7 |
| 21 | 0293PP | Megan L Harrington | 3 | 2 |
| 18 | 0403PP | Ian Whitelaw | 1 | 3 |
| 8 | 0690PP | John L Sutherland | 3 | 5 |
| 4 | 0193PP | John E Partanen Phd | 1 | 4 |
Side Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 6 | 0889S1 | Andrew G Moore | 1 | 3 |
| 4 | 0414S1 | Brian B Provencher | 1 | 4 |
| 2 | 0301S1 | William J 'BJ' Gunn | 1 | 2 |
| 2 | 0959S1 | Michael D Ross | 2 | 1 |
| 1 | 0153S1 | Billy A McWood | 2 | 1 |
| 1 | 0728S1 | Gloria Cardenas | 3 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 15 | 0375S2 | Bryce E Parker | 1 | 4 |
| 14 | 0977S2 | Sara L Galvez | 1 | 3 |
| 12 | 0141S2 | Brad Kawamura | 1 | 3 |
| 7 | 0646S2 | Alexandrea Bieschke | 2 | 1 |
| 6 | 0817S2DMJ | Patrick 'Gus' Steuber | 1 | 4 |
| 6 | 0345S2 | Chris Platt | 3 | 3 |
| 1 | 0951S2 | Daniel C Appel | 1 | 1 |
| 1 | 0050S2 | J C Trader | 5 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 24 | 0190S3 | Chris R Vitt | 1 | 6 |
| 18 | 0013S3 | Sean D Case | 1 | 3 |
| 14 | 0299S3 | Rod Bain | 1 | 5 |
| 14 | 0568S3 | Danny O Farmer | 2 | 5 |
| 13 | 0679S3DMJ | Tyler K Oshiro | 1 | 3 |
| 13 | 0441S3 | Nolan H Brown | 2 | 3 |
| 10 | 0537S3 | William F Terry | 2 | 2 |
| 4 | 0354S3T2 | Michael 'Mike' Smauldon | 1 | 2 |
| 2 | 0768S3 | Patrick O Shobe | 1 | 2 |
| 2 | 0098S3 | Daniel Schneider | 1 | 2 |
| 1 | 0439S3 | Adam M Burke | 1 | 1 |
| 1 | 0747S3 | Brandon T Orr | 2 | 1 |
| 1 | 0181S3 | Robert L Boyd | 4 | 1 |
| 1 | 0726S3 | Peter J Quinn | 5 | 1 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 52 | 0880S4 | Ceci A Prator | 1 | 7 |
| 43 | 0845S4 | Cameron T Chaves | 1 | 7 |
| 28 | 0121S4 | Molly A Steuber | 1 | 5 |
| 27 | 0491S4 | Lewis Robertson | 1 | 5 |
| 25 | 0762S4 | Benjamin F Febre | 1 | 6 |
| 25 | 0499S4 | Taylor Brown | 2 | 4 |
| 12 | 0871S4 | Kyle A Reich | 1 | 2 |
| 11 | 0814S4 | Lynn C Lewis | 2 | 3 |
| 11 | 0878S4 | Ryan F Slagle | 5 | 1 |
| 8 | 0455S4 | Erin A McMaster | 1 | 2 |
| 5 | 0250S4 | Cameron Hoehn | 1 | 4 |
| 4 | 0333S4T2 | Allison D Suddard | 1 | 3 |
| 4 | 0351S4 | Logan A Warner | 2 | 1 |
| 4 | 0481S4 | Andrew B Koupal | 3 | 2 |
| 4 | 0692S4 | Cole Baginski | 4 | 1 |
| 3 | 0829S4DMJ | Robert T LeVar | 2 | 1 |
| 3 | 0437S4 | Tonya Fairchild-Kieran | 3 | 1 |
| 3 | 0957S4 | Jeffrey G Drury | 4 | 2 |
| 3 | 0125S4 | Les Kopari | 5 | 1 |
| 2 | 0785S4 | Michael Kotzbach | 3 | 1 |
| 2 | 0711S4 | William J MacTavish | 4 | 1 |
| 2 | 0813S4 | Brooke Rothschild | 4 | 1 |
| 1 | 0329S4 | Thomas O Primozic | 1 | 1 |
| 1 | 0994S4 | Joseph Cargill | 4 | 1 |
| 1 | 0708S4 | Thomas F MacTavish | 5 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 8 | 0292SP | Eli A Fugate | 1 | 2 |
| 5 | 0139SP | Duncan M McPherson | 2 | 2 |
Tenor Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 3 | 0205T1 | Nicholas A Pauliukonis | 1 | 3 |
| 2 | 0835T1 | Greg D Lammers | 1 | 1 |
| 1 | 0899S3T1 | Kelson G Sciford | 1 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 9 | 0368T2 | Jennifer V Brown | 1 | 4 |
| 9 | 0852T2 | Susan L Cameron | 1 | 5 |
| 9 | 0571T2 | Laurel Lofland | 1 | 5 |
| 8 | 0611T2 | Kelley E Goldsmith | 2 | 3 |
| 5 | 0740T2 | Caitlin Fitch | 1 | 2 |
| 5 | 0818T2 | Betty J Parker | 1 | 2 |
| 5 | 0302T2 | Kala L Eames | 2 | 2 |
| 4 | 0757T2 | Katherine M Luntsford | 1 | 2 |
| 3 | 0619T2 | Bonita L Lenz | 1 | 2 |
| 3 | 0061T2 | Kara O' Kelly | 2 | 2 |
| 3 | 0412T2 | Stephanie A Turner | 3 | 2 |
| 1 | 0059T2 | Megan Rock | 2 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 2 | 0447TP | Michael C O' Neil | 1 | 1 |
| 1 | 0031TPDMA | Kevin M MacHeffner | 3 | 1 |