How Aggregate Solo Points Are
Drum Major
Adult
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 40 | 0031TPDMA | Kevin M MacHeffner | 1 | 8 |
| 36 | 0243DMA | Jacy B Anderson | 1 | 8 |
| 9 | 0741P3S4DMA | Neal D Titus | 1 | 3 |
| 7 | 0501DMA | Mickie L Lujan-Shaw | 2 | 2 |
| 4 | 0758DMA | Louis Campbell | 4 | 2 |
| 3 | 0512S4DMA | Schuyler B Pack | 1 | 1 |
| 3 | 0503P4DMA | Devin P Case | 1 | 2 |
| 2 | 0476DMA | Jeremiah W James | 2 | 2 |
| 2 | 0766P4DMA | Chuck Quire | 4 | 2 |
Juvenile
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 11 | 0991T1DMJ | Rebecca A Mayfield | 1 | 5 |
| 1 | 0080DMJ | Gwen L Titus | 3 | 1 |
Piping
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 92 | 0122P1 | Ryan J MacConnell | 1 | 12 |
| 84 | 0690P1 | John L Sutherland | 1 | 11 |
| 67 | 0330P1 | Evan L Runnerstrom | 1 | 13 |
| 64 | 0548P1 | James R 'Jamie' Cuthill | 1 | 15 |
| 59 | 0803P1T1 | Reil N Becker | 1 | 20 |
| 52 | 0858P1 | Sarah C Glass | 1 | 8 |
| 42 | 0265P1 | Andrew Trimble | 1 | 13 |
| 29 | 0834P1 | Douglas G Miles | 2 | 3 |
| 27 | 0579P1 | Ross R Naismith | 1 | 7 |
| 27 | 0536P1 | Jeremy Cull | 2 | 6 |
| 26 | 0464P1 | Cyrus A Luciano | 1 | 5 |
| 22 | 0649P1 | Sarah E Cooper | 3 | 4 |
| 9 | 0046P1 | Amy J Drown | 3 | 1 |
| 9 | 0473P1 | Virginia T Franklyn | 4 | 7 |
| 8 | 0869P1 | Paul Langan | 1 | 2 |
| 8 | 0075P1 | Lawrence J Samuels | 2 | 2 |
Grade 2
| Points | Competitor | Best WIDTH=15%>WUSPBA Number | FinishQualifying Finishes | |
|---|---|---|---|---|
| 66 | 0661P2 | Cameron A Scott | 1 | 12 |
| 58 | 0929P2 | Elijah J Woodward | 1 | 9 |
| 41 | 0566P2 | Mary McPartland | 1 | 12 |
| 38 | 0788P2 | John L Miner | 1 | 8 |
| 38 | 0224P2 | Annette M Huddle | 1 | 12 |
| 38 | 0226P2 | Harvey W Yaw | 1 | 12 |
| 30 | 0161P2 | Darrell A Calvillo | 3 | 6 |
| 27 | 0979P2 | Daniel Packer | 1 | 10 |
| 26 | 0714P2 | Allen W Smith | 1 | 5 |
| 22 | 0213P2 | Justin L Howland | 1 | 7 |
| 22 | 0068P2 | Molly J McLean | 1 | 13 |
| 21 | 0677P2 | Valley H Burt | 1 | 5 |
| 21 | 0890P2 | Billy H Anderson | 2 | 7 |
| 20 | 0873P2 | Ryan J Murray | 1 | 5 |
| 16 | 0022P2 | Erin B Berta | 1 | 4 |
| 14 | 0142P2 | Barbara W McKee | 1 | 8 |
| 12 | 0761P2 | Victoria Grant | 1 | 1 |
| 12 | 0195P2 | Mark A Hamilton | 1 | 3 |
| 12 | 0972P2 | Scott Archer | 1 | 5 |
| 11 | 0362P2 | Patrick R Call | 1 | 2 |
| 10 | 0382P2 | Robert Burns | 3 | 7 |
| 8 | 0618P2 | David A Rock | 1 | 5 |
| 8 | 0363P2 | Janice E Richey | 2 | 3 |
| 7 | 0446P2 | Tim Borgman | 1 | 2 |
| 4 | 0867P2 | T Scott Glasscock | 1 | 1 |
| 4 | 0378P2 | Richard Knowles | 2 | 2 |
| 2 | 0360P2 | DeAnn C Goodman | 3 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 138 | 0421P3 | Fred W Payne | 1 | 20 |
| 128 | 0745P3 | Morgan C Johnson | 1 | 14 |
| 91 | 0934P3 | Todd D Stockford | 1 | 10 |
| 88 | 0598P3 | Justin C Celek | 1 | 8 |
| 83 | 0093P3 | Colin S Naismith | 1 | 13 |
| 74 | 0710P3 | Ryan Mills | 1 | 8 |
| 65 | 0143P3 | Sarah W Kaewert | 1 | 9 |
| 63 | 0409P3 | Jared D Myers | 1 | 11 |
| 62 | 0482P3 | Christopher E Bates | 1 | 5 |
| 54 | 0016P3 | Skyler Blakeslee | 1 | 5 |
| 54 | 0428P3 | Suzan Karayel | 1 | 7 |
| 54 | 0383P3 | Brant M Wayment | 1 | 9 |
| 51 | 0703P3 | Duane Mills | 2 | 8 |
| 50 | 0589P3 | Tammer H Barkouki | 1 | 6 |
| 45 | 0381P3 | Miranda A Dunfee | 1 | 4 |
| 43 | 0433P3 | Joseph A Fitch | 1 | 11 |
| 41 | 0449P3 | Steven T McElhaney | 1 | 3 |
| 41 | 0210P3 | Olivia A Valaer | 1 | 4 |
| 29 | 0270P3 | Nancy J Smilinich | 1 | 5 |
| 27 | 0304P3 | James W Gilmore | 1 | 7 |
| 27 | 0029P3 | Elaine J Hoffman | 2 | 6 |
| 27 | 0746P3 | Cordon J 'Cory' Miller | 3 | 4 |
| 25 | 0637P3 | David A Wallace | 4 | 3 |
| 24 | 0103P3 | Paul G Forrest | 1 | 7 |
| 24 | 0675P3 | Zachary D 'Zach' Stephens | 2 | 5 |
| 20 | 0069P3 | Lise A Nelson | 2 | 2 |
| 20 | 0427P3 | Adam R Mendlik | 3 | 3 |
| 20 | 0102P3 | Stephen J Farrell | 3 | 5 |
| 16 | 0700P3 | Ryan Balchuck | 1 | 2 |
| 15 | 0655P3 | Amanda R Kaiser | 1 | 3 |
| 14 | 0159P3 | Robert K Hollingsworth | 2 | 5 |
| 13 | 0307P3 | Michael Donelson | 1 | 6 |
| 13 | 0398P3 | Bridget E Trostel | 3 | 2 |
| 12 | 0591P3 | Daniel L Lowell | 2 | 3 |
| 12 | 0960P3 | Michael B Miller | 5 | 1 |
| 11 | 0585P3 | David D Armstrong | 1 | 2 |
| 11 | 0731P3 | Eric M Mrozek | 5 | 1 |
| 9 | 0107P3 | Paul A Dunn | 1 | 2 |
| 9 | 0716P3 | Graham Gunnion | 2 | 4 |
| 7 | 0436P3 | James R 'Jim' Evans | 4 | 1 |
| 6 | 0732P3 | Amber Erdmann | 1 | 2 |
| 6 | 0227P3 | Shawn W Newton | 2 | 3 |
| 5 | 0741P3S4DMA | Neal D Titus | 3 | 3 |
| 4 | 0544P3 | Denise M Butler | 3 | 1 |
| 4 | 0539P3 | David P Mock | 4 | 1 |
| 3 | 0773P3 | Heidi M McMurray | 2 | 2 |
| 3 | 0095P3 | Eric L Poleski | 2 | 3 |
| 2 | 0937P3 | David G Reynolds | 1 | 1 |
| 2 | 0535P3 | Jason D Killpack | 3 | 1 |
| 1 | 0356P3 | Tom Bauman | 3 | 1 |
| 1 | 0091P3 | Marilyn A Von Fay | 4 | 1 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 225 | 0644P4 | Katherine L Schmitt | 1 | 8 |
| 209 | 0830P4 | Mark Prator | 1 | 6 |
| 194 | 0712P4 | Doug Yates | 1 | 11 |
| 163 | 0306P4 | Nicholas S Ingersoll | 1 | 6 |
| 158 | 0120P4 | Mark S Quintana | 1 | 10 |
| 116 | 0625P4 | Teri E Broadhurst | 2 | 3 |
| 111 | 0894P4S2 | Justin U Vega | 1 | 4 |
| 96 | 0406P4 | Brendan J Allen | 1 | 6 |
| 84 | 0370P4 | Stacy Martinelli | 1 | 5 |
| 83 | 0036P4 | Kip J Morais | 1 | 6 |
| 74 | 0538P4 | Jennifer A Febre | 3 | 3 |
| 74 | 0931P4 | Nathan L Navratil | 5 | 1 |
| 70 | 0687P4 | Anne M Allen | 2 | 9 |
| 67 | 0697P4 | Shannon Long | 1 | 5 |
| 63 | 0511P4 | Kyle R Rothschild | 1 | 4 |
| 63 | 0047P4 | Angus MacDonald | 1 | 7 |
| 60 | 0695P4 | Peter J Olson | 3 | 3 |
| 58 | 0573P4 | Jonas Pauliukonis | 1 | 3 |
| 58 | 0715P4 | Jason A Hoffman | 1 | 5 |
| 58 | 0569P4 | Kimberly A Brown | 4 | 2 |
| 56 | 0777P4 | Wanda D Stoller | 1 | 4 |
| 54 | 0078P4 | John C Marrs | 3 | 3 |
| 53 | 0115P4 | Donna Campbell | 3 | 4 |
| 50 | 0371P4 | David A Unsworth | 1 | 2 |
| 50 | 0828P4 | Gary Kirby | 2 | 4 |
| 50 | 0021P4 | Duncan O McCollum | 4 | 3 |
| 46 | 0791P4 | Andrew T Lenz Jr | 1 | 5 |
| 45 | 0635P4 | Isaac D Dye | 1 | 5 |
| 45 | 0767P4 | Lynn Quire | 1 | 5 |
| 42 | 0793P4 | Rory P MacDougall-Fichtner | 2 | 2 |
| 42 | 0615P4 | Ryan J Dean | 2 | 3 |
| 41 | 0908P4 | Matt T McNicoll | 3 | 2 |
| 41 | 0266P4 | Ryan P Mette | 4 | 2 |
| 39 | 0185P4 | David Mundy | 1 | 4 |
| 38 | 0171P4 | Kevin T Sweetman | 3 | 3 |
| 35 | 0896P4 | Evelyn E Masoner | 1 | 2 |
| 35 | 0952P4 | Paul J Llewellyn | 3 | 5 |
| 29 | 0413P4 | Christopher C 'Kip' Nead | 1 | 3 |
| 27 | 0541P4 | Mathew L Gilbert | 1 | 4 |
| 26 | 0565P4 | Stephen L Pearl | 2 | 4 |
| 26 | 0522P4 | David L Wylie | 5 | 1 |
| 23 | 0034P4 | Lee B Auckenthaler | 1 | 2 |
| 23 | 0116P4 | Margaret F Imler | 3 | 3 |
| 22 | 0081P4 | Tom E Jenkins | 4 | 2 |
| 21 | 0503P4DMA | Devin P Case | 4 | 1 |
| 20 | 0474P4 | Karen J McIlvena | 4 | 1 |
| 19 | 0471P4 | Andrew D Izatt | 1 | 3 |
| 19 | 0576P4 | Patrick J Teffs | 2 | 2 |
| 18 | 0707P4 | Heidi Evans | 1 | 2 |
| 18 | 0196P4 | Gregory P 'Greg' Brahms | 4 | 2 |
| 18 | 0313P4 | Heidi M Ernst | 5 | 1 |
| 17 | 0769P4 | James T Hartman | 2 | 2 |
| 17 | 0735P4 | William B McKown | 3 | 1 |
| 15 | 0623P4 | Margaret Moomey | 1 | 2 |
| 15 | 0192P4 | Dan Bartlett | 1 | 3 |
| 15 | 0810P4 | Nicki L Keesee | 2 | 2 |
| 15 | 0786P4 | Tina P Falconer | 5 | 1 |
| 14 | 0885P4 | Tom Piekarski | 2 | 1 |
| 14 | 0051P4 | Paul J Marquard | 3 | 1 |
| 14 | 0554P4 | Christian T Orr | 4 | 2 |
| 13 | 0546P4 | Leslie Salley | 4 | 1 |
| 12 | 0833P4 | Christopher P Burrus | 1 | 3 |
| 11 | 0744P4 | Sean G Campbell | 3 | 2 |
| 11 | 0269P4 | Jonathon E Hagan | 4 | 1 |
| 10 | 0949P4 | Michael G Young | 5 | 1 |
| 10 | 0651P4 | Malcolm C Edwards | 5 | 1 |
| 9 | 0547P4 | Elaine Shoemaker | 3 | 1 |
| 9 | 0104P4 | Michelle C Patterson | 3 | 1 |
| 9 | 0376P4 | Matthew D Johnson | 4 | 1 |
| 9 | 0086P4 | John B Rogers | 5 | 2 |
| 8 | 0130P4 | Douglas L Hunter | 2 | 1 |
| 8 | 0556P4T2 | Cynthia Ryan | 3 | 2 |
| 8 | 0688P4 | Edward C Collins | 5 | 1 |
| 7 | 0480P4 | Trevor A Williams | 3 | 1 |
| 7 | 0764P4 | Bonnie M Koch | 4 | 1 |
| 7 | 0445P4 | Triona McMaster | 5 | 1 |
| 7 | 0738P4 | Robert J McKnight III | 5 | 2 |
| 6 | 0720P4 | Jordan M Rowley | 2 | 1 |
| 6 | 0410P4 | Christopher G Parke | 2 | 2 |
| 5 | 0772P4 | W Barry Putnam | 2 | 2 |
| 5 | 0152P4 | JoAnn B Gentry | 4 | 1 |
| 4 | 0365P4 | Greg A Meier | 1 | 1 |
| 4 | 0183P4 | Richard S Batterton | 3 | 2 |
| 4 | 0795P4 | John F 'Jack' Daly | 4 | 1 |
| 3 | 0722P4 | Cheyanne M Gustason | 4 | 2 |
| 3 | 0990P4 | Monica S Mayfield | 5 | 1 |
| 1 | 0530P4 | David B MacFarlane | 4 | 1 |
| 1 | 0864P4 | Morgan Ruthardt | 5 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 54 | 0403PP | Ian Whitelaw | 1 | 10 |
| 46 | 0689PP | Kenneth H Sutherland | 1 | 7 |
| 37 | 0267PP | Seamus Coyne | 3 | 7 |
| 8 | 0717PP | John Mitchell | 2 | 3 |
| 8 | 0372PP | Robert C 'Rob' Boyd | 4 | 2 |
| 7 | 0193PP | John E Partanen Phd | 2 | 4 |
Side Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 4 | 0301S1T2 | William J 'BJ' Gunn | 1 | 1 |
| 4 | 0467S1T1 | Michael A Postma | 1 | 2 |
| 3 | 0889S1 | Andrew G Moore | 1 | 1 |
| 3 | 0678S1 | Collin J Hickman | 1 | 3 |
| 2 | 0045S1 | Nadia M Krasner | 2 | 1 |
| 2 | 0926S1 | Paul Loose | 3 | 1 |
| 1 | 0008S1 | David A Boyd | 3 | 1 |
| 1 | 0977S1 | Sara L Galvez | 3 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 4 | 0414S2 | Brian B Provencher | 1 | 4 |
| 1 | 0646S2 | Alexandrea Bieschke | 3 | 1 |
| 1 | 0734S2 | Robert F Cameron | 4 | 1 |
Grade 3
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 47 | 0375S3 | Bryce E Parker | 1 | 4 |
| 38 | 0817S3DMJ | Patrick 'Gus' Steuber | 1 | 7 |
| 29 | 0441S3 | Nolan H Brown | 1 | 4 |
| 23 | 0013S3 | Sean D Case | 1 | 3 |
| 14 | 0305S3 | Gabriel S Ingersoll | 1 | 2 |
| 12 | 0439S3 | Adam M Burke | 2 | 3 |
| 11 | 0570P4S3T2 | Keenan P Cull | 1 | 1 |
| 11 | 0181S3 | Robert L Boyd | 5 | 1 |
| 9 | 0724S3 | Rory I McPherson | 1 | 2 |
| 9 | 0282S3 | David Kee | 3 | 2 |
| 3 | 0299S3 | Rod Bain | 2 | 1 |
| 2 | 0527S3 | Sean Dickerson | 3 | 1 |
| 1 | 0747S3 | Brandon Orr | 1 | 1 |
Grade 4
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 12 | 0190S4 | Chris R Vitt | 1 | 3 |
| 10 | 0499S4 | Taylor Brown | 2 | 3 |
| 8 | 0568S4 | Danny Farmer | 1 | 2 |
| 7 | 0880S4 | Cecilia A Prator | 1 | 1 |
| 7 | 0537S4 | William F Terry | 1 | 1 |
| 7 | 0813S4 | Brooke Rothschild | 3 | 3 |
| 6 | 0768S4 | Patrick O Shobe | 1 | 4 |
| 6 | 0871S4 | Kyle A Reich | 2 | 1 |
| 5 | 0140S4 | Jennifer Reoch | 3 | 1 |
| 5 | 0845S4 | Cameron Chaves | 3 | 1 |
| 2 | 0603S4 | Jason E Lenz | 1 | 2 |
| 2 | 0785S4 | Michael Kotzbach | 2 | 1 |
| 1 | 0250S4 | Cameron Hoehn | 3 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 10 | 0292SP | Eli A Fugate | 1 | 2 |
| 8 | 0139SP | Duncan M McPherson | 2 | 2 |
| 1 | 0736SP | Roger Webster | 4 | 1 |
Tenor Drumming
Grade 1
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 10 | 0899S3T1 | Kelson G Sciford | 1 | 3 |
| 7 | 0255T1 | Alexandria C 'Allie' Navratil | 2 | 2 |
| 4 | 0044T1 | Kristin M Tillery | 3 | 1 |
| 4 | 0930T1 | Ben W Navratil | 4 | 2 |
| 1 | 0920T1 | Megan Loose | 1 | 1 |
Grade 2
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 12 | 0205T2 | Nicholas A Pauliukonis | 1 | 3 |
| 11 | 0121T2 | Molly A Steuber | 1 | 4 |
| 6 | 0105T2 | Aliya A Ingersoll | 1 | 2 |
| 2 | 0368T2 | Jennifer V Brown | 1 | 2 |
| 2 | 0757T2 | Katherine M Luntsford | 1 | 2 |
| 1 | 0556P4T2 | Cynthia Ryan | 2 | 1 |
| 1 | 0857T2 | Donna J Willy | 2 | 1 |
Professional
| Points | Competitor | Best | Qualifying Finishes | |
|---|---|---|---|---|
| 3 | 0447TP | Michael C O' Neil | 1 | 1 |
| 2 | 0031TPDMA | Kevin M MacHeffner | 2 | 1 |